Sunday 13.00 General Handicap Main Summer Series
Littleton Sailing Club
Results are final as of 18:39 on October 12, 2008
Overall
Sailed:15, Discards:7, To count:8, To qualify:8, Ratings:PY, Entries:66, Scoring system:LSC sailing instructions
Position Helm Class SailNo 13-Apr 20-Apr 27-Apr 04-May 11-May 18-May 01-Jun 08-Jun 22-Jun 29-Jun 20-Jul 07-Sep 14-Sep 21-Sep 12-Oct Total Nett
1st Cambrook Richard Solo 3866/4761 (24.0 DNC) 1 -2 -3 -2 2 2 2 1 2 -4 (24.0 DNC) 1 2 (24.0 DNC) 96 13
2nd Hurn Paul Solo 4256/4758 1 3 (24.0 DNC) -8 7 4 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5 4 3 4 (24.0 DNC) 183 31
3rd Withrington Peter Solo 4758/4918 (24.0 DNC) -9 4 5 -8 -9 3 3 6 7 (24.0 DNC) 3 6 -8 (24.0 DNC) 143 37
4th Rycroft Joe Solo 3974/4952 4 12 (24.0 DNC) 18 (24.0 DNC) 12 7 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9 7 4 241 73
DNQ Chaplin Ed Solo 3974 (24.0 DNC) (24.0 DNC) 3 (24.0 DNC) 4 5 5 (24.0 DNC) 2 (24.0 DNC) (24.0 DNC) 1 4 (24.0 DNC) 24.0 DNC 216 48
DNQ Jowett Jon Solo 4665 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2 4 3 (24.0 DNC) 18.0 DNF 3 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2 248 80
DNQ Carter Keith Solo 4537 (24.0 DNC) 4 (24.0 DNC) (24.0 DNC) 1 7 4 (24.0 DNC) 4 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 14.0 DNF 24.0 DNC 250 82
DNQ Hartland David Solo 4797 (24.0 DNC) 10 6 (24.0 DNC) 14.0 DNF 8 (24.0 DNC) 9 (24.0 DNC) 4 10 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 253 85
DNQ Rawlins Trevor RS200/Solo 1239/4256 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1 (24.0 DNC) 10 (24.0 DNC) 24.0 DNC 11 24.0 DNC 5 1 24.0 DNC 268 100
DNQ Glover David Laser 167844 (24.0 DNC) 5 (24.0 DNC) (24.0 DNC) (24.0 DNC) 13 (24.0 DNC) 5 (24.0 DNC) 3 (24.0 DNC) 24.0 DNC 24.0 DNC 5 24.0 DNC 271 103
DNQ Young Vanda Solo 4620 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6 (24.0 DNC) (24.0 DNC) 1 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2 24.0 DNC 1 274 106
DNQ Cherry Clive Ent/Solo 8607/166 (24.0 DNC) (24.0 DNC) (24.0 DNC) 16 11 (24.0 DNC) 10 12 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7 24.0 DNC 5 277 109
DNQ Champ Andy Solo 4165 (24.0 DNC) 6 (24.0 DNC) 7 (24.0 DNC) 10 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2 24.0 DNC 24.0 DNC 24.0 DNC 289 121
DNQ O'Toole Tim Solo 4670 (24.0 DNC) 2 (24.0 DNC) 1 (24.0 DNC) (24.0 DNC) 1 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 292 124
DNQ Rickards Julian RS200/Laser 1280/160549 (24.0 DNC) (24.0 DNC) (24.0 DNC) 11 9 11 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 298 130
DNQ Dobner Colin Solo 4283 2 7 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3 300 132
DNQ Pritchard Simon Laser 150320 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 14 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1 24.0 DNC 8 24.0 DNC 24.0 DNC 311 143
DNQ Dean John Solo 3572 (24.0 DNC) 11 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5 24.0 DNC 24.0 DNC 24.0 DNC 313 145
DNQ Hore Tim Solo 4446 (24.0 DNC) (24.0 DNC) 1 (24.0 DNC) 3 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316 148
DNQ Glover Laura Topper 31403 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 18.0 DNF 24.0 DNC 8 24.0 DNC 24.0 DNC 24.0 DNC 6 24.0 DNC 320 152
DNQ Thorning Peter Solo 4452 3 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 320 152
DNQ R-James Adam Solo 4648 (24.0 DNC) (24.0 DNC) 5 4 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 321 153
DNQ Wood Ian Solo 4815 (24.0 DNC) 8 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 326 158
DNQ Wilkie Mike Solo 4772 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 16.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 1 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 329 161
DNQ Harrison Julie RS200 949 (24.0 DNC) (24.0 DNC) (24.0 DNC) 12 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 331 163
DNQ Robinson Gareth RS200 1265 (24.0 DNC) (24.0 DNC) (24.0 DNC) 13 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 331 163
DNQ Archer Don RS200 948 (24.0 DNC) (24.0 DNC) (24.0 DNC) 20 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 DNF 24.0 DNC 13 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 331 163
DNQ Whatmore Jezz Laser 2000 21363 (24.0 DNC) 14 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336 168
DNQ Pritchard Jane Topper 34 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 DNF 14 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336 168
DNQ Antonelli Sue RS200 896 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 338 170
DNQ Charles Nick RS200 953 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3 24.0 DNC 339 171
DNQ Eaton Greg Phantom 1250 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 340 172
DNQ ?? Laser 159483 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 341 173
DNQ Harcombe Tony laser 133454 5 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 341 173
DNQ Pinnell Sue RS200 752 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342 174
DNQ Loconte John Laser radial 250 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342 174
DNQ Cook Tony RS200 950 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342 174
DNQ Jones Steve Solo 4741 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342 174
DNQ Muir-Sands Charles RS200 835 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 343 175
DNQ Stevens Dave Phantom 788 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 344 176
DNQ Blackwell A RS200 1240 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 344 176
DNQ Wilson Jonathan Solo 4416 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 344 176
DNQ Osborne Mike Solo 4245 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 345 177
DNQ Pepper Nick Laser 143522 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9 24.0 DNC 345 177
DNQ Vinson Martin RS200 732 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 345 177
DNQ Phil Topper ?? (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346 178
DNQ Lock Gary Laser 86897 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10 24.0 DNC 346 178
DNQ Barber Roy Solo 4415 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346 178
DNQ Bayliss James RS200 419 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346 178
DNQ Thomson Ewan Laser 72402 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 347 179
DNQ Royce Jill RS200 1241 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 DNF 24.0 DNC 24.0 DNC 347 179
DNQ Bowdler Ray Laser 102560 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11 24.0 DNC 347 179
DNQ Paul ?? Laser 85156 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 12 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 348 180
DNQ Pepper Ed Laser radial 17 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12 24.0 DNC 348 180
DNQ Ryan P. Laser 186859 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 12 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 348 180
DNQ Harcombe Tom Laser radial 133454 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 13 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 349 181
DNQ Kettle Paul Laser 85113 (24.0 DNC) 13 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 349 181
DNQ Rickards Toby Laser 160549 (24.0 DNC) (24.0 DNC) (24.0 DNC) 14 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 350 182
DNQ Smith Rick Lightning 339 (24.0 DNC) (24.0 DNC) (24.0 DNC) 15 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 351 183
DNQ Lewis Andrew Laser 165311 (24.0 DNC) (24.0 DNC) (24.0 DNC) 17 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 353 185
DNQ Thorpe Richard RS200 1241 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 18.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 354 186
DNQ Hinton Tony Laser 52467 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 18.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 354 186
DNQ ? Comet 639 (24.0 DNC) (24.0 DNC) (24.0 DNC) 19 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 355 187
DNQ Kellie J. Laser radial 176671 (24.0 DNC) (24.0 DNC) (24.0 DNC) 21 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 357 189
DNQ Lewis Philip Topper 15698 (24.0 DNC) (24.0 DNC) (24.0 DNC) 22 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 358 190
DNQ Lambert David Laser 2000 21363 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNF) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360 192
Scoring codes used
Code Description Points
DNC Did not come to the starting area 24
DNF Started but did not finish Varies
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com